- Overview
- Product Description
- Certifications
- Company Profile
Basic Info.
Model NO.
                                     KL-2000
                                 Principle
                                     Mixing Heat Exchanger
                                 Style
                                     Steel Type
                                 Material
                                     Stainless Steel
                                 Finned Tube
                                     Boiler Tube
                                 Air Heat Exchanger Tube
                                     Hrsg
                                 Transport Package
                                     Wooden Packaging
                                 Specification
                                     ISO9001: 2008, SGS
                                 Trademark
                                     JIEMA, OEM
                                 Origin
                                     Guangzhou China
                                 HS Code
                                     8419500090
                                 Production Capacity
                                     100 Sets/Per Month
                                 Packaging & Delivery
Package Size
                                 100.00cm * 110.00cm * 150.00cm
                             Package Gross Weight
                                 300.000kg
                             Product Description
    KL Type fin tube of Air heat exchanger   
   Introduction:
Air heat exchanger adopts advanced craftwork of complex techology and achieves the optimal heat exchange effect.It is the optimum selection for air heating device using high temperature steam or thermal oil or hot water as hot meduim .This type of air heat exchanger /air radiator is widely used in the drying in the industries of chemical,textile printing and drying,chemical fiber,latex,lather, timber,metallurgy coating,feed,lamination machine and others. 
      
     Air Heat Exchanger Standard Component Materials:
Tube :Stainess Steel,Carbon Steel,Copper Tube or other demand material.
Fin:Aluminum Sheet ,Stainless steel,Carbon steel or other material.
Casing:Carbon steel,Stainless steel,G.I.Sheet or other material.
 
      
     
| Reference Selection (heat exchanger tube φ18 .Fin diameter φ38) heat exchanger area M2 | ||||||||||
| surface Tube quantity | Tube row quantity | Width | Tube lenght(mm) | |||||||
| 600 | 800 | 1000 | 1200 | 1600 | 2000 | 2500 | 3000 | |||
| 8 | 3 | 430 | 10.5 | 14.0 | ||||||
| 4 | 14.0 | 18.7 | ||||||||
| 5 | 17.5 | 23.4 | ||||||||
| 6 | 21.0 | 28.0 | ||||||||
| 10 | 3 | 515 | 13.1 | 17.5 | 21.9 | |||||
| 4 | 17.5 | 23.4 | 29.2 | |||||||
| 5 | 21.9 | 29.2 | 36.5 | |||||||
| 6 | 26.3 | 35.0 | 43.8 | |||||||
| 12 | 3 | 605 | 15.8 | 21.0 | 26.3 | 31.5 | ||||
| 4 | 21.0 | 28.0 | 35.0 | 42.0 | ||||||
| 5 | 26.3 | 35.0 | 43.8 | 52.6 | ||||||
| 6 | 31.5 | 42.0 | 52.6 | 63.1 | ||||||
| 14 | 3 | 695 | 24.5 | 30.7 | 36.8 | |||||
| 4 | 32.7 | 40.9 | 49.1 | |||||||
| 5 | 40.9 | 51.1 | 61.3 | |||||||
| 6 | 49.1 | 61.3 | 73.6 | |||||||
| 16 | 3 | 785 | 28.0 | 35.0 | 46.0 | 56.1 | ||||
| 4 | 37.4 | 46.7 | 56.1 | 74.8 | ||||||
| 5 | 46.7 | 58.4 | 70.1 | 93.4 | ||||||
| 6 | 56.1 | 70.1 | 84.1 | 112.1 | ||||||
| 18 | 3 | 875 | 39.4 | 47.3 | 63.1 | |||||
| 4 | 52.6 | 63.1 | 84.1 | |||||||
| 5 | 65.7 | 78.8 | 105.1 | |||||||
| 6 | 78.8 | 94.6 | 126.1 | |||||||
| 20 | 3 | 965 | 43.8 | 52.6 | 70.1 | 87.6 | ||||
| 4 | 58.4 | 70.1 | 93.4 | 116.8 | ||||||
| 5 | 73.0 | 87.6 | 116.8 | 146 | ||||||
| 6 | 87.6 | 105.1 | 140.2 | 175.2 | ||||||
Jiema Power&Certificate:
10 years experience:heat exchanger and presusre vessel
     2 production bases:Guangzhou,Hubei
     5 Export market:Aisa,Mideast,Africa,South America,America
     Strong technican team: 5 senior engineers who have over 15 years experience in heat
     transferring area
     
For more Fin Tube Air Heat Exchanger information,Please Contact us !





 
   